PFC

Cutting  PFC Channels Per Cut:

75, 100 & 125 = $7.50  150, 200 & 250 = $25.00  300 & 380 = $35.00

Drilling  PFC Channels Per Hole = $3.30 ea (Sizes 12 to 32mm)

Hot Dip Galvanising & Fabrication = Priced on Application

Channel Size $ Meter Primed $ Meter Height mm Width mm kg Meter Flange mm Web mm
Channel Size $ Meter Primed $ Meter Height mm Width mm kg Meter Flange mm Web mm
75 x 40 $22.00 $32.00 75 40 5.92 6.1 3.8
100 x 50 $29.00 $39.00 100 50 8.33 6.7 4.2
125 x 65 $40.00 $50.00 125 65 11.9 7.5 4.7
150 x 75 $51.00 $61.00 150 75 17.7 9.5 6
180 x 75 $62.00 $74.00 180 75 20.9 11 6
200 x 75 $66.00 $78.00 200 75 22.9 12 6
230 x 75 $77.00 $89.00 230 75 25.1 12 6.5
250 x 90 $101.00 $113.00 250 90 35.5 15 8
300 x 90 $117.00 $132.00 300 90 40.1 16 8
380 x 100 $165.00 $180.00 380 100 55.2 17.5 10

Stringers

Stringers sold as a pair, but also available individually for 1/2 pair price.

 

Number of steps $ Pair Hot Dip Galvanised Vertical Height mm Weight Per Pair Kgs Horizontal Length mm Number of Risers
Number of steps $ Pair Hot Dip Galvanised Vertical Height mm Weight Per Pair Kgs Horizontal Length mm Number of Risers
1 $130.00 350 10 250 2
2 $140.00 525 15 500 3
3 $155.00 700 20 750 4
4 $195.00 875 25 1000 5
5 $238.00 1050 30 1250 6
6 $282.00 1225 35 1500 7
7 $330.00 1400 40 1750 8
8 $372.00 1575 45 2000 9
9 $418.00 1750 50 2250 10
10 $460.00 1925 55 2500 11
11 $512.00 2100 60 2750 12
12 $554.00 2275 65 3000 13
13 $595.00 2450 70 3250 14
14 $643.00 2625 75 3500 15
15 $685.00 2800 80 3750 16
16 $810.00 2975 125 4000 17
17 $865.00 3150 135 4250 18

Prices are for Standard Inground Style (175mm Rise x 250mm Going) Stringers

For Onconcrete/Bolt Down add $16.00 Per Pair for a Bolt-on Stair Kit

For Landing to Landing Stringers add $20.00 Per Pair

For Alternative Side Fix Top Stringers add $20.00 Per Pair

50x50x3 Support Post if required: Priced from $50.00 each

Columns

75X75X4MM COLUMNS DURAGAL & FULLY HOT DIP GALVANISED

Column Height including Top and base plate  

Std, Crn

3 way Vertical 4 way Inground base only Any plate fully hot dip galvanised
Column Height including Top and base plate Std, Crn 3 way Vertical 4 way Inground base only Any plate fully hot dip galvanised
0.600 $40.00 $46.00 $48.00 $52.00 $28.00 $52.00
0.800 $46.50 $52.50 $54.50 $58.50 $34.50 $61.50
1.000 $53.00 $59.00 $61.00 $65.00 $41.00 $71.00
1.200 $59.50 $65.50 $67.50 $71.50 $47.50 $81.00
1.400 $66.00 $72.00 $74.00 $78.00 $54.00 $90.50
1.600 $73.00 $79.00 $81.00 $85.00 $61.00 $100.50
1.800 $79.50 $85.50 $87.50 $91.50 $67.50 $110.00
2.000 $86.00 $92.00 $94.00 $98.00 $74.00 $119.00
2.200 $92.50 $98.50 $100.50 $104.50 $80.50 $129.00
2.400 $99.00 $105.00 $107.00 $111.00 $87.00 $138.50
2.600 $106.00 $112.00 $114.00 $118.00 $94.00 $148.50
2.800 $112.50 $118.50 $120.50 $124.50 $100.50 $158.50
3.000 $119.00 $125.00 $127.00 $131.00 $107.00 $168.00
3.200 $125.50 $131.50 $133.50 $137.50 $113.50 $177.50
3.400 $132.00 $138.00 $140.00 $144.00 $120.00 $187.00
3.600 $139.00 $145.00 $147.00 $151.00 $127.00 $197.00
3.800 $145.50 $151.50 $153.70 $157.50 $133.50 $206.50
4.000 $152.00 $158.00 $160.00 $164.00 $140.00 $216.00
4.200 $158.50 $164.50 $166.50 $170.50 $146.50 $225.50
4.400 $165.00 $171.00 $173.00 $177.00 $153.00 $235.00
4.600 $172.00 $178.00 $180.00 $184.00 $160.00 $245.50
4.800 $178.50 $184.50 $186.50 $190.50 $166.50 $255.00
5.000 $185.00 $191.00 $193.00 $197.00 $173.00 $264.50
5.200 $191.50 $197.50 $199.50 $203.50 $179.50 $274.00
5.400 $198.00 $204.00 $206.00 $210.00 $186.00 $283.50
5.600 $205.00 $211.00 $213.00 $217.00 $193.00 $293.50
5.800 $211.50 $217.50 $219.50 $223.50 $199.50 $303.00
6.000 $218.00 $224.00 $226.00 $230.00 $206.00 $312.50
6.200 $224.50 $230.50 $232.50 $236.50 $212.50 $322.00
6.400 $231.00 $237.00 $239.00 $243.00 $219.00 $332.00
6.600 $238.00 $244.00 $246.00 $250.00 $226.00 $342.00
6.800 $244.50 $250.50 $252.50 $256.50 $232.50 $351.50
7.000 $251.00 $257.00 $259.00 $263.00 $239.00 $361.00
7.200 $257.50 $263.50 $265.50 $269.50 $245.50 $370.50
7.400 $264.00 $270.00 $272.00 $276.00 $252.00 $380.00
7.600 $271.00 $277.00 $279.00 $283.00 $259.00 $390.00
7.800 $277.50 $283.50 $285.50 $289.50 $265.50 $399.50
8.000 $284.00 $290.00 $292.00 $296.00 $272.00 $409.00

89X89X5MM & 100X100X4MM COLUMNS DURAGAL & FULLY HOT DIP GALVANISED

Column Height including Top and base plate

Std, Crn

3 way Vertical 4 way Inground base only Any plate fully hot dip galvanised
Column Height including Top and base plate Std, Crn 3 way Vertical 4 way Inground base only Any plate fully hot dip galvanised
0.600 $54.00 $60.00 $63.00 $66.00 $40.00 $70.50
0.800 $63.50 $69.50 $72.50 $75.50 $49.50 $84.00
1.000 $73.00 $79.00 $82.00 $85.00 $59.00 $98.00
1.200 $82.50 $88.50 $91.50 $94.50 $68.50 $111.50
1.400 $92.00 $98.00 $101.00 $104.00 $78.00 $125.50
1.600 $102.00 $108.00 $111.00 $114.00 $88.00 $139.50
1.800 $111.50 $117.50 $120.50 $123.50 $97.50 $153.00
2.000 $121.00 $127.00 $130.00 $133.00 $107.00 $167.00
2.200 $130.50 $136.50 $139.50 $142.50 $116.50 $180.50
2.400 $140.00 $146.00 $149.00 $152.00 $126.00 $194.00
2.600 $150.00 $156.00 $159.00 $162.00 $136.00 $208.50
2.800 $159.00 $165.50 $168.50 $171.50 $145.50 $222.00
3.000 $169.00 $175.00 $178.00 $181.00 $155.00 $235.00
3.200 $178.50 $184.50 $187.50 $190.50 $164.50 $249.50
3.400 $188.00 $194.00 $197.00 $200.00 $174.00 $263.00
3.600 $198.00 $204.00 $207.00 $210.00 $184.00 $277.00
3.800 $207.50 $213.50 $216.50 $219.50 $193.50 $291.00
4.000 $217.00 $223.00 $226.00 $229.00 $203.00 $304.50
4.200 $226.50 $232.50 $235.50 $238.50 $212.50 $318.00
4.400 $236.00 $242.00 $245.00 $248.00 $222.00 $332.00
4.600 $246.00 $252.00 $255.00 $258.00 $232.00 $346.00
4.800 $255.50 $261.50 $264.00 $267.50 $241.50 $359.00
5.000 $265.00 $271.00 $274.00 $277.00 $251.00 $373.50
5.200 $274.50 $280.50 $283.50 $286.50 $260.50 $387.00
5.400 $284.00 $290.00 $293.00 $296.00 $270.00 $401.00
5.600 $294.00 $300.00 $303.00 $306.00 $280.00 $415.00
5.800 $303.50 $309.50 $312.50 $315.50 $289.50 $428.00
6.000 $313.00 $319.00 $322.00 $325.00 $299.00 $442.50
6.200 $322.50 $328.50 $331.50 $334.50 $308.50 $456.00
6.400 $332.00 $338.00 $341.00 $344.00 $318.00 $468.50
6.600 $342.00 $348.00 $351.00 $354.00 $328.00 $484.00
6.800 $351.50 $357.50 $360.50 $363.50 $337.50 $497.50
7.000 $361.00 $367.00 $370.00 $373.00 $347.00 $511.00
7.200 $370.50 $376.50 $379.50 $382.50 $356.50 $525.00
7.400 $380.00 $386.00 $389.00 $392.00 $366.00 $538.50
7.600 $390.00 $396.00 $399.00 $402.00 $376.00 $552.50
7.800 $399.50 $405.50 $408.50 $411.50 $385.50 $566.50
8.000 $409.00 $415.00 $418.00 $421.00 $395.00 $580.00

 

Hello world!

Size dxb (mm) Nom. Thick (mm) Length (mm) PTD* ALLGAL* MAXI-TUBE* Nom. Linear Mass (Kg/m) Nom. m/Tonne Lengths /Pack Lengths /MiniPak
100 x 50 1.6 8000 3.64 275 32 15
100 x 50 2 8000 4.5 222 32 15
100 x 50 2.5 8000 5.56 180 32 15
100 x 50 3 8000 6.6 152 32 15
100 x 50 3.5 8000 7.53 133 24 12
100 x 50 4 8000 8.49 118 24 12
100 x 50 5 8000 10.32 97 18 9
100 x 50 6 8000 12.03 83 15 9
125 x 75 2.5 8000 7.53 133 20 12
125 x 75 3 8000 8.96 112 20 12
125 x 75 4 8000 11.63 86 15 8
125 x 75 5 8000 14.24 70 15 8
125 x 75 6 8000 16.74 60 12 6
150 x 100 3 8000 11.31 88 12 8
150 x 100 4 8000 14.77 68 12 8
150 x 100 5 8000 18.17 55 12 8
150 x 100 6 8000 21.45 47 9 4
150 x 100 9 8000 30.6 33 6 4
150 x 50 2 8000 6.07 165 21 15
150 x 50 2.5 8000 7.53 133 21 12
150 x 50 3 8000 8.96 112 21 12
150 x 50 4 8000 11.63 86 15 8
150 x 50 5 8000 14.24 70 15 8
150 x 50 6 8000 16.74 60 15 8
200 x 100 4 8000 17.9 56 8
200 x 100 5 8000 22.1 45 8
200 x 100 6 8000 26.2 38 8
200 x 100 9 8000 37.7 27 6
250 x 150 5 8000 29.94 33 6
250 x 150 6 8000 35.58 28 4
250 x 150 9 8000 51.79 19 4
250 x 150 12.5 8000 69.4 14 2
250 x 150 16 8000 85.5 12 1
300 x 200 6 8000 45 22
300 x 200 9 8000 65.92 15
300 x 200 12.5 8000 89 11
300 x 200 16 8000 111 9
350 x 250 12.5 8000 109 9
350 x 250 16 8000 136 7
400 x 200 6 8000 54.42 18 1
400 x 200 9 8000 80.05 12 1
400 x 200 12.5 8000 109 9
400 x 300 9 8000 94.18 11
400 x 300 12.5 8000 128 8
400 x 300 16 8000 161 6
50 x 25 1.6 8000 1.75 571 96 48
50 x 25 2 8000 2.15 465 96 48
50 x 25 2.5 8000 2.62 382 72 36
50 x 25 3 8000 3.07 326 60 30
65 x 35 1.6 8000 2.38 420 54 24
65 x 35 2 8000 2.93 341 54 24
65 x 35 2.5 8000 3.6 278 54 24
65 x 35 3 8000 4.25 236 45 21
65 x 35 4 8000 5.35 187 45 21
75 x 25 1.6 8000 2.38 420 65 32
75 x 25 2 8000 2.93 341 65 32
75 x 25 2.5 8000 3.6 278 48 24
75 x 50 1.6 8000 3.01 332 42 20
75 x 50 2 8000 3.72 269 42 20
75 x 50 2.3 8000 4.24 236 42 20
75 x 50 2.5 8000 4.58 218 42 20
75 x 50 3 8000 5.42 184 35 18
75 x 50 4 8000 6.92 145 28 12
75 x 50 5 8000 8.35 120 24 12
75 x 50 6 8000 9.67 103 20 12
125 x 75 2.5 12000 7.53 133 20 12
125 x 75 3 12000 8.96 112 20 12
125 x 75 4 12000 11.63 86 15 8
125 x 75 5 12000 14.24 70 15 8
125 x 75 6 12000 16.74 60 12 6
150 x 100 3 12000 11.31 88 12 8
150 x 100 4 12000 14.77 68 12 8
150 x 100 5 12000 18.17 55 12 8
150 x 100 6 12000 21.45 47 9 4
150 x 100 9 12000 30.6 33 4 4
150 x 50 2 12000 6.07 165 21 15
150 x 50 2.5 12000 7.53 133 21 12
150 x 50 3 12000 8.96 112 21 12
150 x 50 4 12000 11.63 86 15 8
150 x 50 5 12000 14.24 70 15 8
150 x 50 6 12000 16.74 60 15 8
200 x 100 4 12000 17.9 56 6
200 x 100 5 12000 22.1 45 6
200 x 100 6 12000 26.2 38 4
200 x 100 9 12000 37.7 27 4
250 x 150 5 12000 29.94 33 4
250 x 150 6 12000 35.58 28 4
250 x 150 9 12000 51.79 19 2
250 x 150 12.5 12000 69.4 14 2
250 x 150 16 12000 85.5 12 1
300 x 200 6 12000 45 22 2
300 x 200 9 12000 65.92 15 2
300 x 200 12.5 12000 89 11 1
300 x 200 16 12000 111 9 1
350 x 250 12.5 12000 109 9 1
350 x 250 16 12000 136 7 1
400 x 200 6 12000 54.42 18
400 x 200 9 12000 80.05 12
400 x 200 12.5 12000 109 9 1
400 x 300 9 12000 94.18 11 1
400 x 300 12.5 12000 128 8 1
400 x 300 16 12000 161 6 1

Welcome to WordPress. This is your first post. Edit or delete it, then start writing!