At Brisbane Metal Market, we supply roofing for carports, decks and small extensions
| Product | Sizing |
|---|---|
| Corrugated sheet | Rolled to length |
| Trim Dek | Rolled to length |
| Guttering | Rolled to length |
| C- Purlin | C100-15 to C250-24 |
| Z-Purlin | Z150-15 to Z250-24 |
At Brisbane Metal Market, we supply roofing for carports, decks and small extensions
| Product | Sizing |
|---|---|
| Corrugated sheet | Rolled to length |
| Trim Dek | Rolled to length |
| Guttering | Rolled to length |
| C- Purlin | C100-15 to C250-24 |
| Z-Purlin | Z150-15 to Z250-24 |
We stock and source to order Universal beams & columns
| Product | Sizing |
|---|---|
| Structural Equal Angles Grade | From 125x125x8 to 200x200x13 |
| Structural Unequal Angles Grade | From 150x90x8 to 150x100x10 |
| Taper Flange Beams Grade | From 100×45 TF to 125×65 TF |
| Channels Grade | From 50×25 to 380×100 |
| Universal Beams Grade | From 150UB 14.0 to 310C 137 |
At Metalcorp, we understand that one of the most labour intensive tasks on a farm is
At Metalcorp, we understand that one of the most labour intensive tasks on a farm is
At Brisbane metal we stock and can source to order sheet, coil and plate options suitable for all applications.
| Product | Sizing |
|---|---|
| Cold rolled sheet | 2400x1200x1.0 to 2400x1200x1.2 |
| Hold Rolled sheet | 2400x1200x1.6 to 2400x1200x4.0 |
| Hot Rolled plate | 2400x1200x5.0 to 3000x1500x25 |
| Galvanized sheet | 1800x900x0.4 to 3000x1500x3.0 |
| Zinc anneal Sheet | 1800x900x0.55 to 3000x1500x2.0 |
At Brisbane metal we stock and can source SHS, RHS, Pipe, and ERW Tube.
| Product | Sizing |
|---|---|
| SHS Painted Squares | From 13 x 13 x 1.8 PTD to 250 x 250 x 9.0 BLK |
| RHS Painted Rectangles | From 50 x 25 x 1.6 to 250 x 150 x 9.0 BLK |
| SHS GAL Squares | From 20 x 20 x 1.6 GAL to 125 x 125 x 5.0 GAL |
| RHS GAL Rectangles | From 38.1×25.4×1.6 GAL to 150x100x5.0 GAL |
| Cattle Rail | 115 x 42 x 2.0 GAL |
| Black Pipe Plain End | From 15nb MBPE to 150nb HBPE |
| GAL Pipe Plain End | From 15nb MGPE to 150nb HGPE |
| ERW GAL Tube | 16od x 1.2 ERW and 19od x 1.2 ERW |
| ERW Semi Bright square | 12.7 x 12.7 x 1.6 ERW to 38 x 38 x 1.6 ERW |
| ERW Semi Bright round | 12.7 x 1.6 ERW to 76.1 x 1.6 ERW |
| ERW Rectangle | 25.4 x 12.7 ERW to 50 x 25 ERW |
Reinforcing steel is used to strengthen concrete; providing added strength to the
At Brisbane metal we stock a general purpose range of reinforcing products.
| Product | Sizing |
|---|---|
| Deformed bar | 12mm Dia to 30mm dia |
| Mesh | SL62 – SL92 |
| Trench Mesh | 200 widex8mm – 500 wide x12mm |
| Accessories | Bar Chairs |
We stock a wide range of merchant bars
| Product | Sizing |
|---|---|
| Flat Bar | From 10×3 to 100×25 |
| Flats Grade 300 | From 110×6 to 300×25 |
| Equal Angles Grade 300 | From 20x20x3 to 100x100x12 |
| Unequal Angles Grade 300 | From 65x50x5 to 125x75x10 |
| Rounds Grade 250 | From 6mm to 39mm |
| Squares Grade 250 | From 10×10 to 32×32 |
| Squares Grade 1045 | From 40×40 to 50×50 |
| Deformed Bar Grade 400Y | From 10mm to 20mm |
| Hot Dipped Gal Flats | From 25×3 to 100×10 |
| Hot Dipped Gal Angles | From 25x25x3 to 50x50x3 |
| Hot Dipped Gal Rounds | From 10mm to 16mm |
| Gal Flats | From 25×3 to 100×6 |
| Gal Angles | From 25x25x2.5 to 75x75x6.0 |